This is the Fall 2024 schedule; past semester schedules may be found at the bottom of the page.
Organized by Sol Friedberg, Ben Howard, Dubi Kelmer, Keerthi Madapusi, and myself.
We meet at 1:30 PM on Thursdays in Maloney 560.
| Date | Speaker | Title/Abstract |
| September 12 | Noam Elkies (Harvard) | Polynomials with Galois group 17T7 |
| September 19 | No seminar due to Distinguished Lecture series | |
| September 26 | Ed Karasiewicz (NUS) | The stable wavefront set of theta representations |
| October 3 | Wei Zhang (MIT) | Faltings heights and the sub-leading terms of adjoint L-functions |
| October 10 | Devadatta Hegde (Brandeis) | Poles of some Eisenstein series |
| October 17 | Peter Dillery (Maryland) | Non-basic rigid packets for discrete L-parameters |
| October 24 | Amir Mohammadi (UC-San Diego) | Spectrum of 2 dimensional tori and quantitative equidistribution |
| October 31 | No seminar due to BC/MIT number theory seminar | |
| November 7 | Xin Jin (BC) | A wildly ramified Betti Geometric Langlands correspondence |
| November 14 | Claire Frechette (BC) | Large Sums of Coefficients of Modular Forms and other Divisor-Bounded Functions |
| November 21 | David Vogan (MIT) | Affine Weyl groups and the geometry of the unitary dual |
| November 28 | Happy Thanksgiving! | |
| December 5 | No seminar due to BC/MIT number theory seminar |
Previous semesters